AI in a Safety Workflow
This event is aimed at safety engineers explaining how to incorporate AI-based tools, methods and techniques into a development or maintenance workflow.
This 1-day event has a series of talks by those working with AI, explaining how the most benefit can be gained and appropriate safeguards and oversight put in place.
Talks include:
Ben Fulford, BMT - "Stop Reviewing AI Outputs. Start Engineering Them: How to design an AI workflow fit for real safety work"
Sybert Stroeve, Royal Netherlands Aerospace Centre - "A holistic assessment framework for the design of AI-based automation"
Graham Sutherland, Consultant - "Safety Assurance in the Era of Big Data and AI"
| Schedule | |||||
|---|---|---|---|---|---|
| Coffee and Registration 09:00 - 09:30 | |||||
| Time | Author(s) | Title | Slides | Video | Materials |
| 09:30 - 09:40 | Mike Parsons SCSC |
Introduction | |||
| 09:40 - 10:25 | TBA | TBA | |||
| 10:25 - 11:10 | Ben Fulford, BMT | Stop Reviewing AI Outputs. Start Engineering Them: How to design an AI workflow fit for real safety work | |||
| 11:10 - 11:40 | Coffee | ||||
| 11:40 - 12:25 | Graham Sutherland, Consultant | Safety Assurance in the Era of Big Data and AI | |||
| 12:25 - 13:25 | Lunch |
|
|||
| 13:25 - 14:25 | Sybert Stroeve, Royal Netherlands Aerospace Centre |
A holistic assessment framework for the design of AI-based automation |
|||
| 14:25 - 15:10 | TBA | TBA | |||
| 15:10 - 15:40 | Tea | ||||
| 15:40 - 16:25 | TBA | TBA | |||
| 16:25 - 16:50 | All | Discussion | |||
| 16:50 - 17:00 | All | Summary | |||
| 17:00 | Close and Networking | ||||
Event Information
| Event Date | 29/10/2026 |
| Individual Price | £265.00 |
| Location | Hilton London Euston |